<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Muki Muki</title>
	<atom:link href="http://www.mukimuki.fr/flashblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mukimuki.fr/flashblog</link>
	<description>The Actionscript Wrestler !</description>
	<lastBuildDate>Tue, 12 Jul 2011 07:48:40 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Morphing by jungbenj</title>
		<link>http://www.mukimuki.fr/flashblog/2009/05/10/morphing/comment-page-1/#comment-7593</link>
		<dc:creator>jungbenj</dc:creator>
		<pubDate>Tue, 12 Jul 2011 07:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/blogflash/?p=11#comment-7593</guid>
		<description>@Kanyal : Hi, I think I put already what you could need in the post. The flex demo interface is nothing really tricky. But let me know if you have some questions :)</description>
		<content:encoded><![CDATA[<p>@Kanyal : Hi, I think I put already what you could need in the post. The flex demo interface is nothing really tricky. But let me know if you have some questions <img src='http://www.mukimuki.fr/flashblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morphing by kanyal</title>
		<link>http://www.mukimuki.fr/flashblog/2009/05/10/morphing/comment-page-1/#comment-7578</link>
		<dc:creator>kanyal</dc:creator>
		<pubDate>Mon, 11 Jul 2011 11:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/blogflash/?p=11#comment-7578</guid>
		<description>Hi, can you put whole source code here.</description>
		<content:encoded><![CDATA[<p>Hi, can you put whole source code here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by kanyal</title>
		<link>http://www.mukimuki.fr/flashblog/about/comment-page-1/#comment-7532</link>
		<dc:creator>kanyal</dc:creator>
		<pubDate>Fri, 08 Jul 2011 13:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/blogflash/?page_id=2#comment-7532</guid>
		<description>Hi Benjamin,
   i am trying to convert your soultion http://www.mukimuki.fr/flashblog/2009/05/10/morphing/ into iphone app. Can you help me to understand the idea, so that i can convert it into objective c. Any one tried it for iphone?</description>
		<content:encoded><![CDATA[<p>Hi Benjamin,<br />
   i am trying to convert your soultion <a href="http://www.mukimuki.fr/flashblog/2009/05/10/morphing/" rel="nofollow">http://www.mukimuki.fr/flashblog/2009/05/10/morphing/</a> into iphone app. Can you help me to understand the idea, so that i can convert it into objective c. Any one tried it for iphone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camshift: going to the source by Face Tracking Research &#8211; DroidDoes.com</title>
		<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/comment-page-1/#comment-5784</link>
		<dc:creator>Face Tracking Research &#8211; DroidDoes.com</dc:creator>
		<pubDate>Tue, 05 Apr 2011 06:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=280#comment-5784</guid>
		<description>[...] a little further research, I stumbled onto a Flash port of CAMSHIFT, where you sampled a region of color by drawing a box around it, and it could track that color [...]</description>
		<content:encoded><![CDATA[<p>[...] a little further research, I stumbled onto a Flash port of CAMSHIFT, where you sampled a region of color by drawing a box around it, and it could track that color [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camshift: going to the source by Face Tracking Research &#8211; DroidDoes.com</title>
		<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/comment-page-1/#comment-5783</link>
		<dc:creator>Face Tracking Research &#8211; DroidDoes.com</dc:creator>
		<pubDate>Tue, 05 Apr 2011 06:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=280#comment-5783</guid>
		<description>[...] (Papervision 3D was also ruled out due to performance issues), so I kept looking and stumbled onto a Flash port of the CAMSHIFT or MEANSHIFT algorithm.  With it, you sampled a region of color, and it could track it as a blob that moved around [...]</description>
		<content:encoded><![CDATA[<p>[...] (Papervision 3D was also ruled out due to performance issues), so I kept looking and stumbled onto a Flash port of the CAMSHIFT or MEANSHIFT algorithm.  With it, you sampled a region of color, and it could track it as a blob that moved around [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camshift: going to the source by Valery</title>
		<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/comment-page-1/#comment-3781</link>
		<dc:creator>Valery</dc:creator>
		<pubDate>Wed, 29 Dec 2010 09:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=280#comment-3781</guid>
		<description>Look this video http://www.youtube.com/watch?v=pMJS31S_eE4
I&#039;ve connect your library with game</description>
		<content:encoded><![CDATA[<p>Look this video <a href="http://www.youtube.com/watch?v=pMJS31S_eE4" rel="nofollow">http://www.youtube.com/watch?v=pMJS31S_eE4</a><br />
I&#8217;ve connect your library with game</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camshift: going to the source by Valery</title>
		<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/comment-page-1/#comment-3716</link>
		<dc:creator>Valery</dc:creator>
		<pubDate>Sun, 26 Dec 2010 23:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=280#comment-3716</guid>
		<description>Hi

Nice job! I have implemented a game with your library. You can play here http://vapes.na.by/fish/
Library still unstable... Sometimes I get errors and sometimes object losts. But I believe you will do this library better ;)

Best
Valery</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Nice job! I have implemented a game with your library. You can play here <a href="http://vapes.na.by/fish/" rel="nofollow">http://vapes.na.by/fish/</a><br />
Library still unstable&#8230; Sometimes I get errors and sometimes object losts. But I believe you will do this library better <img src='http://www.mukimuki.fr/flashblog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Best<br />
Valery</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morphing by Matt</title>
		<link>http://www.mukimuki.fr/flashblog/2009/05/10/morphing/comment-page-1/#comment-2945</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 14 Nov 2010 21:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/blogflash/?p=11#comment-2945</guid>
		<description>Hi Ben, not to worry I worked it out.  The points need to be sorted by x :: one point I didn&#039;t pick up on.  Anyway great  work !</description>
		<content:encoded><![CDATA[<p>Hi Ben, not to worry I worked it out.  The points need to be sorted by x :: one point I didn&#8217;t pick up on.  Anyway great  work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morphing by Matt</title>
		<link>http://www.mukimuki.fr/flashblog/2009/05/10/morphing/comment-page-1/#comment-2905</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 12 Nov 2010 05:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/blogflash/?p=11#comment-2905</guid>
		<description>Any chance you could post the example source ?</description>
		<content:encoded><![CDATA[<p>Any chance you could post the example source ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morphing by Matt</title>
		<link>http://www.mukimuki.fr/flashblog/2009/05/10/morphing/comment-page-1/#comment-2902</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 11 Nov 2010 23:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/blogflash/?p=11#comment-2902</guid>
		<description>Hi Benjamin, Nice work on your morpher class !

I&#039;ve been trying to get your morpher class to work but I can&#039;t get any output from it.  I&#039;m getting BitmapData but it renders as white??  Not sure if I am passing the correct points / triangle data?? 

Anyway if you want to help I have attached my test zip project in the website link.

Any help would be much appreciated.  Let me know.  Cheers Matt</description>
		<content:encoded><![CDATA[<p>Hi Benjamin, Nice work on your morpher class !</p>
<p>I&#8217;ve been trying to get your morpher class to work but I can&#8217;t get any output from it.  I&#8217;m getting BitmapData but it renders as white??  Not sure if I am passing the correct points / triangle data?? </p>
<p>Anyway if you want to help I have attached my test zip project in the website link.</p>
<p>Any help would be much appreciated.  Let me know.  Cheers Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>

