<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muki Muki &#187; computer vision</title>
	<atom:link href="http://www.mukimuki.fr/flashblog/category/computer-vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mukimuki.fr/flashblog</link>
	<description>The Actionscript Wrestler !</description>
	<lastBuildDate>Thu, 18 Jun 2009 10:03:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Camshift: going to the source</title>
		<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/</link>
		<comments>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 08:31:43 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[camshift]]></category>
		<category><![CDATA[face tracking]]></category>
		<category><![CDATA[FaceIt]]></category>

		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=280</guid>
		<description><![CDATA[I decided to publish the source code of my camshift implemenation via the spark project community. Many thanks to Yossy and all the team. Editing wiki pages with a japanese interface was a funny but also a bit stressing experience  . So you can find the sources here. I called it FaceIt  . [...]]]></description>
		<wfw:commentRss>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Camshift: smile you are tracking!</title>
		<link>http://www.mukimuki.fr/flashblog/2009/05/28/camshift-smile-you-are-tracking/</link>
		<comments>http://www.mukimuki.fr/flashblog/2009/05/28/camshift-smile-you-are-tracking/#comments</comments>
		<pubDate>Thu, 28 May 2009 09:51:58 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[computer vision]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[camshift]]></category>
		<category><![CDATA[face tracking]]></category>

		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=235</guid>
		<description><![CDATA[A few months ago a lot of people of the Flash community talked about Marinela, a wonderduf implementation of the Haar detection face done by Ohtsuka Masakazu from the spark project community. In OpenCV, there is another face and hand detection and tracking algorithm called Camshift and described here by Gary Bradski. Camshift uses color [...]]]></description>
		<wfw:commentRss>http://www.mukimuki.fr/flashblog/2009/05/28/camshift-smile-you-are-tracking/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Magic moments</title>
		<link>http://www.mukimuki.fr/flashblog/2009/05/20/magic-moments/</link>
		<comments>http://www.mukimuki.fr/flashblog/2009/05/20/magic-moments/#comments</comments>
		<pubDate>Wed, 20 May 2009 08:49:48 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[moments]]></category>

		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=155</guid>
		<description><![CDATA[Surfing on Wikipedia, I found this article about image moments. To be honest at the beginning it just seemed to me to be some ugly maths  . But believe me or not, when I read it in more details I discovered really interesting things    .
Basically moments are often used in physic in [...]]]></description>
		<wfw:commentRss>http://www.mukimuki.fr/flashblog/2009/05/20/magic-moments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

