<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Camshift: going to the source</title>
	<atom:link href="http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/</link>
	<description>The Actionscript Wrestler !</description>
	<lastBuildDate>Tue, 12 Jul 2011 07:48:40 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Face Tracking Research &#8211; DroidDoes.com</title>
		<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/comment-page-1/#comment-5784</link>
		<dc:creator>Face Tracking Research &#8211; DroidDoes.com</dc:creator>
		<pubDate>Tue, 05 Apr 2011 06:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=280#comment-5784</guid>
		<description>[...] a little further research, I stumbled onto a Flash port of CAMSHIFT, where you sampled a region of color by drawing a box around it, and it could track that color [...]</description>
		<content:encoded><![CDATA[<p>[...] a little further research, I stumbled onto a Flash port of CAMSHIFT, where you sampled a region of color by drawing a box around it, and it could track that color [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Face Tracking Research &#8211; DroidDoes.com</title>
		<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/comment-page-1/#comment-5783</link>
		<dc:creator>Face Tracking Research &#8211; DroidDoes.com</dc:creator>
		<pubDate>Tue, 05 Apr 2011 06:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=280#comment-5783</guid>
		<description>[...] (Papervision 3D was also ruled out due to performance issues), so I kept looking and stumbled onto a Flash port of the CAMSHIFT or MEANSHIFT algorithm.  With it, you sampled a region of color, and it could track it as a blob that moved around [...]</description>
		<content:encoded><![CDATA[<p>[...] (Papervision 3D was also ruled out due to performance issues), so I kept looking and stumbled onto a Flash port of the CAMSHIFT or MEANSHIFT algorithm.  With it, you sampled a region of color, and it could track it as a blob that moved around [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valery</title>
		<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/comment-page-1/#comment-3781</link>
		<dc:creator>Valery</dc:creator>
		<pubDate>Wed, 29 Dec 2010 09:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=280#comment-3781</guid>
		<description>Look this video http://www.youtube.com/watch?v=pMJS31S_eE4
I&#039;ve connect your library with game</description>
		<content:encoded><![CDATA[<p>Look this video <a href="http://www.youtube.com/watch?v=pMJS31S_eE4" rel="nofollow">http://www.youtube.com/watch?v=pMJS31S_eE4</a><br />
I&#8217;ve connect your library with game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valery</title>
		<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/comment-page-1/#comment-3716</link>
		<dc:creator>Valery</dc:creator>
		<pubDate>Sun, 26 Dec 2010 23:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=280#comment-3716</guid>
		<description>Hi

Nice job! I have implemented a game with your library. You can play here http://vapes.na.by/fish/
Library still unstable... Sometimes I get errors and sometimes object losts. But I believe you will do this library better ;)

Best
Valery</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Nice job! I have implemented a game with your library. You can play here <a href="http://vapes.na.by/fish/" rel="nofollow">http://vapes.na.by/fish/</a><br />
Library still unstable&#8230; Sometimes I get errors and sometimes object losts. But I believe you will do this library better <img src='http://www.mukimuki.fr/flashblog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Best<br />
Valery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akshay</title>
		<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/comment-page-1/#comment-1618</link>
		<dc:creator>Akshay</dc:creator>
		<pubDate>Tue, 15 Jun 2010 10:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=280#comment-1618</guid>
		<description>i tried to use HSV color model but the result is not so good.</description>
		<content:encoded><![CDATA[<p>i tried to use HSV color model but the result is not so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akshay</title>
		<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/comment-page-1/#comment-1616</link>
		<dc:creator>Akshay</dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=280#comment-1616</guid>
		<description>man..you rock..it&#039;s really cool..i&#039;m trying to change the window size as a function of zeroth moment</description>
		<content:encoded><![CDATA[<p>man..you rock..it&#8217;s really cool..i&#8217;m trying to change the window size as a function of zeroth moment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: はじめてのFlash「俺がオプーナ」 &#171; drumsoft / 100yenLABEL</title>
		<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/comment-page-1/#comment-1245</link>
		<dc:creator>はじめてのFlash「俺がオプーナ」 &#171; drumsoft / 100yenLABEL</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=280#comment-1245</guid>
		<description>[...] FaceIt?(by Benjamin Jung. Thank you!!) [...]</description>
		<content:encoded><![CDATA[<p>[...] FaceIt?(by Benjamin Jung. Thank you!!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: head tracking plus anaglyph / CODEISPOETRY</title>
		<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/comment-page-1/#comment-508</link>
		<dc:creator>head tracking plus anaglyph / CODEISPOETRY</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=280#comment-508</guid>
		<description>[...] camshift in flash [...]</description>
		<content:encoded><![CDATA[<p>[...] camshift in flash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: igor baloste</title>
		<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/comment-page-1/#comment-108</link>
		<dc:creator>igor baloste</dc:creator>
		<pubDate>Sat, 18 Jul 2009 13:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=280#comment-108</guid>
		<description>hi,

I search for AS3 for flash or .xml for max/msp      hand detection 

do you know where I can find the files ?

thanks a lot and &#039;bravo&quot; for your work,

igor</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>I search for AS3 for flash or .xml for max/msp      hand detection </p>
<p>do you know where I can find the files ?</p>
<p>thanks a lot and &#8216;bravo&#8221; for your work,</p>
<p>igor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.mukimuki.fr/flashblog/2009/06/18/camshift-going-to-the-source/comment-page-1/#comment-65</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Wed, 01 Jul 2009 08:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukimuki.fr/flashblog/?p=280#comment-65</guid>
		<description>@Alex: Thanks Alex. Well I have already read  the awesome work of Joa about loops optimization. Using linked list could be fast but I have not really a static data structure, yet maybe it is worth trying it. I know that Joa found a solution to avoid 2D loop, which as I already said are really cpu killer in the FaceIt library, in converting them into 1D loop.  I externalized all  the variables I used inside the loops, and It was really faster.  I am not sure that the difference between while and for loop would be really visible, but it is true I have not tried yet. Next time :-)</description>
		<content:encoded><![CDATA[<p>@Alex: Thanks Alex. Well I have already read  the awesome work of Joa about loops optimization. Using linked list could be fast but I have not really a static data structure, yet maybe it is worth trying it. I know that Joa found a solution to avoid 2D loop, which as I already said are really cpu killer in the FaceIt library, in converting them into 1D loop.  I externalized all  the variables I used inside the loops, and It was really faster.  I am not sure that the difference between while and for loop would be really visible, but it is true I have not tried yet. Next time <img src='http://www.mukimuki.fr/flashblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

